AnytimeEstimate.com
  • Home
  • PA Home Buyer
  • PA Home Seller
  • PA Realtor
  • Lender
  • Search
  • PA Real Estate Tax
  • FHA
  • Title Insurance
  • Transfer Tax
  • Calculators
  • Contact

Beaver County PA - 2012 County, Borough, Township & School Property Tax Rates & Millage

E-mail - AnytimeEstimate  |  Bookmark This Website | Send Link

Beaver County Banner

This page contains the 2012 property tax rates (millage) for borough, township and school districts in Beaver County, PA.

Man with his pockets inside outThe Beaver County Assessment Search Tutorial will explain how to search for the Beaver County Pennsylvania assessment and the Beaver County Tax Calculator will estimate your real estate taxes.

The Beaver County borough, township and school district phone numbers are here: Municipal & School District Phone Numbers.

PA FLAGDid you know . . .
That according to the 2000 census, the population of Beaver County was spread out with 22.60% under the age of 18, 7.40% from 18 to 24, 27.30% from 25 to 44, 24.20% from 45 to 64, and 18.40% who were 65 years of age or older. The median age was 41 years. For every 100 females there were 91.90 males. For every 100 females age 18 and over, there were 88.20 males. Source - Wikipedia


2012 Beaver County property tax rates for boroughs, townships & cities
Municipality Beaver County
Millage
Local Tax
Millage
School
Millage
Total
Millage
01-07 City Of Beaver Falls 22.2000 32.0000 62.0000 116.2000
8 City Of Aliquippa 22.2000 Land - 84.00 Land - 202.0  
  City Of Aliquippa   Building -14.40 Building - 32.5  
09-12 Ambridge Borough 22.2000 34.5000 69.8390 126.5390
13 Baden Borough 22.2000 25.5000 69.8390 117.5390
14-16 Beaver Borough 22.2000 24.0000 65.0000 111.2000
17 Bridgewater Borough 22.2000 28.0000 65.0000 115.2000
18 Conway Borough 22.2000 21.0000 44.0000 87.2000
19 Darlington Borough 22.0000 7.4000 53.7600 83.1600
20 East Rochester Borough 22.2000 18.0000 55.1799 95.3799
21 Eastvale Borough 22.2000 24.0000 62.0000 108.2000
22 Ellwood City Borough 22.2000     22.2000
23 Fallston Borough 22.2000 16.0000 53.3000 91.5000
24 Frankfort Springs Borough 22.2000 2.0000 51.0000 75.2000
25-27 Freedom Borough 22.2000 27.0000 44.0000 93.2000
28 Georgetown Borough 22.2000 4.0000 51.0000 77.2000
29 Glasgow Borough 22.2000 10.0000 43.3000 75.5000
30 Homewood Borough 22.2000 12.0000 62.0000 96.2000
31 Hookstown Borough 22.2000 3.0000 51.0000 76.2000
32 Koppel Borough 22.2000 16.0000 62.0000 100.2000
33 Midland Borough 22.2000 33.5000 28.0000 83.7000
34-38 Monaca Borough 22.2000 21.0000 47.6400 90.8400
39-43 New Brighton Borough 22.2000 25.0000 53.3000 100.5000
44 New Galilee Borough 22.2000 17.0000 62.0000 101.2000
45 Patterson Heights Borough 22.2000 24.0000 53.7600 99.9600
46-49 Rochester Borough 22.2000 29.5000 55.1799 106.8799
50 Shippingport Borough 22.2000 2.5000 51.0000 75.7000
51 South Heights Borough 22.2000 21.5000 69.8390 113.5390
52 West Mayfield Borough 22.2000 13.7500 53.7600 89.7100
53 Big Beaver Borough 22.2000 12.5000 62.0000 96.7000
54 Vanport Township 22.2000 17.5000 65.0000 104.7000
55 Brighton Township 22.2000 10.0000 65.0000 97.2000
56 Center Township 22.2000 8.5000 47.6400 78.3400
57 Chippewa Township 22.2000 16.0000 53.7600 91.9600
58 Darlington Township 22.2000 8.0000 53.7600 83.9600
59 Daugherty Township 22.2000 8.5000 53.3000 84.0000
60 Economy Borough 22.2000 14.0000 69.8390 106.0390
61 Franklin Township 22.2000 7.5000 60.5000 90.2000
62 Greene Township 22.2000 7.5000 51.0000 80.7000
63 Hanover Township 22.2000 6.5000 51.0000 79.7000
64 Harmony Township 22.2000 27.5000 69.8390 119.5390
65 Hopewell Township 22.2000 14.0000 67.0000 103.2000
66 Independence Township 22.2000 12.5000 67.0000 101.7000
67 Industry Borough 22.2000 12.0000 43.3000 77.5000
68 Marion Township 22.2000 7.0000 60.5000 89.7000
69 New Sewickley Township 22.2000 11.5000 44.0000 77.7000
70 North Sewickley Township 22.2000 5.0000 60.5000 87.7000
71 Ohioville Borough 22.2000 11.0000 43.3000 76.5000
72 Patterson Township 22.2000 16.2500 53.7600 92.2100
73 Potter Township 22.2000 7.0000 47.6400 76.8400
74 Pulaski Township 22.2000 13.0000 53.3000 88.5000
75 Raccoon Township 22.2000 10.0000 67.0000 99.2000
76 Rochester Township 22.2000 23.3820 55.1799 100.7619
77 South Beaver Township 22.2000 12.5000 53.7600 88.4600
78 White Township 22.2000 14.0000 62.0000 98.2000

Beaver County, PA

  • Home Page
  • 2012 Borough, Township & School District Tax Rates
  • Borough, Township & School District Phone Numbers & web sites
  • Assessment Search & Property Lookup Tutorial
  • Will my property taxes go up if I purchase a home in Beaver County?
  • Beaver County Tax Calculator

Pennsylvania Counties

  • Allegheny County PA
  • Beaver County PA
  • Butler County PA
  • Washington County PA
  • Westmoreland County PA

Beaver County, PA web links

  • Assessment Search Page
  • Tax Millage (PDF)

The Pennsylvania Property Tax & Rent Rebate Program
Pennsylvania offers a real estate tax (and rent) rebate program for seniors 65 years old and older. Widows and widowers and permanently disabled home owners and renters. Do you qualify? Read more

 


Top of Page

The calculators and information contained herein are made available to you as a self-help tool for illustrative use only. Examples are hypothetical. We can not and do not guarantee the applicability or accuracy in regards to your individual circumstances. I encourage you to seek personalized advice from qualified professionals.

E-mail | AnytimeEstimate.com | Credits | Site Map | Disclaimer | Privacy Policy

Copyright © 2012 William A. MacDonald. All Rights Reserved..
|   Site Meter   |   Google Analytics Alternative   |     |     |     |