Beaver County PA - County, Borough, Township & School Property Tax Rates & Millage
This page contains the property tax rates (millage) for borough,
township and school districts in Beaver County, PA.
2019 Beaver County City, Borough, and Township Millage Rates
LOCAL | School | |||||
---|---|---|---|---|---|---|
DISTRICT | Municipality | Building | Land | Building | Land | |
01-07 | CITY OF BEAVER FALLS | 34.0000 | 34.0000 | 68.0000 | 68.0000 | |
08 | CITY OF ALIQUIPPA | 16.2500 | 86.0000 | 39.5000 | 255.0000 | |
09-12 | AMBRIDGE BORO | 34.5000 | 34.5000 | 83.4709 | 83.4709 | |
13 | BADEN BORO | 26.5000 | 26.5000 | 83.4709 | 83.4709 | |
14-16 | BEAVER BORO | 26.0000 | 26.0000 | 82.4000 | 82.4000 | |
17 | BRIDGEWATER BORO | 28.0000 | 28.0000 | 82.4000 | 82.4000 | |
18 | CONWAY BORO | 24.0000 | 24.0000 | 63.2000 | 63.2000 | |
19 | DARLINGTON BORO | 7.4000 | 7.4000 | 68.0000 | 68.0000 | |
20 | EAST ROCHESTER BORO | 22.0000 | 22.0000 | 74.2500 | 74.2500 | |
21 | EASTVALE BORO | 24.0000 | 24.0000 | 68.0000 | 68.0000 | |
22 | ELLWOOD CITY BORO | |||||
23 | FALLSTON BORO | 18.0000 | 18.0000 | 69.4627 | 69.4627 | |
24 | FRANKFORT SPRINGS BORO | 2.0000 | 2.0000 | 58.3000 | 58.3000 | |
25-27 | FREEDOM BORO | 29.0000 | 29.0000 | 63.2000 | 63.2000 | |
28 | GEORGETOWN BORO | 4.0000 | 4.0000 | 58.3000 | 58.3000 | |
29 | GLASGOW BORO | 10.0000 | 10.0000 | 59.5000 | 59.5000 | |
30 | HOMEWOOD BORO | 12.0000 | 12.0000 | 68.0000 | 68.0000 | |
31 | HOOKSTOWN BORO | 3.0000 | 3.0000 | 58.3000 | 58.3000 | |
32 | KOPPEL BORO | 18.0000 | 18.0000 | 68.0000 | 68.0000 | |
33 | MIDLAND BORO | 32.3900 | 32.3900 | 31.7500 | 31.7500 | |
34-38 | MONACA BORO | 29.0000 | 29.0000 | 60.0000 | 60.0000 | |
39-43 | NEW BRIGHTON BORO | 27.0000 | 27.0000 | 69.4627 | 69.4627 | |
44 | NEW GALILEE BORO | 19.5000 | 19.5000 | 68.0000 | 68.0000 | |
45 | PATTERSON HEIGHTS BORO | 24.0000 | 24.0000 | 68.0000 | 68.0000 | |
46-49 | ROCHESTER BORO | 34.5000 | 34.5000 | 74.2500 | 74.2500 | |
50 | SHIPPINGPORT BORO | 6.5000 | 6.5000 | 58.3000 | 58.3000 | |
51 | SOUTH HEIGHTS BORO | 23.5000 | 23.5000 | 83.4709 | 83.4709 | |
52 | WEST MAYFIELD BORO | 13.7500 | 13.7500 | 68.0000 | 68.0000 | |
53 | BIG BEAVER BORO | 12.5000 | 12.5000 | 68.0000 | 68.0000 | |
54 | VANPORT TWP | 20.0000 | 20.0000 | 82.4000 | 82.4000 | |
55 | BRIGHTON TWP | 12.0000 | 12.0000 | 82.4000 | 82.4000 | |
56 | CENTER TWP | 10.5000 | 10.5000 | 60.0000 | 60.0000 | |
57 | CHIPPEWA TWP | 16.0000 | 16.0000 | 68.0000 | 68.0000 | |
58 | DARLINGTON TWP | 10.0000 | 10.0000 | 68.0000 | 68.0000 | |
59 | DAUGHERTY TWP | 8.5000 | 8.5000 | 69.4627 | 69.4627 | |
60 | ECONOMY BORO | 13.5000 | 13.5000 | 83.4709 | 83.4709 | |
61 | FRANKLIN TWP | 7.5000 | 7.5000 | 69.0500 | 69.0500 | |
62 | GREENE TWP | 9.0000 | 9.0000 | 58.3000 | 58.3000 | |
63 | HANOVER TWP | 7.0000 | 7.0000 | 58.3000 | 58.3000 | |
64 | HARMONY TWP | 30.0000 | 30.0000 | 83.4709 | 83.4709 | |
65 | HOPEWELL TWP | 14.0000 | 14.0000 | 75.7000 | 75.7000 | |
66 | INDEPENDENCE TWP | 12.5000 | 12.5000 | 75.7000 | 75.7000 | |
67 | INDUSTRY BORO | 13.5000 | 13.5000 | 59.5000 | 59.5000 | |
68 | MARION TWP | 7.0000 | 7.0000 | 69.0500 | 69.0500 | |
69 | NEW SEWICKLEY TWP | 13.5000 | 13.5000 | 63.2000 | 63.2000 | |
70 | NORTH SEWICKLEY TWP | 9.0000 | 9.0000 | 69.0500 | 69.0500 | |
71 | OHIOVILLE BORO | 13.0000 | 13.0000 | 59.5000 | 59.5000 | |
72 | PATTERSON TWP | 18.2500 | 18.2500 | 68.0000 | 68.0000 | |
73 | POTTER TWP | 7.0000 | 7.0000 | 60.0000 | 60.0000 | |
74 | PULASKI TWP | 13.0000 | 13.0000 | 69.4627 | 69.4627 | |
75 | RACCOON TWP | 12.5000 | 12.5000 | 75.7000 | 75.7000 | |
76 | ROCHESTER TWP | 29.0000 | 29.0000 | 74.2500 | 74.2500 | |
77 | SOUTH BEAVER TWP | 12.5000 | 12.5000 | 68.0000 | 68.0000 | |
78 | WHITE TWP | 14.0000 | 14.0000 | 68.0000 | 68.0000 |
Last updated 10/2019