AnytimeEstimate.com
  • Home
  • PA Home Buyer
  • PA Home Seller
  • PA Realtor
  • Lender
  • Search
  • PA Real Estate Tax
  • FHA
  • Title Insurance
  • Transfer Tax
  • Calculators
  • Contact

Westmoreland County, PA - 2012 Borough, Township, City & County Property Tax Millage Rates

E-mail - AnytimeEstimate  |  Bookmark This Website | Send Link

Westmoreland County Banner

Pennsylvania State FlagContained on this web page are the 2012 property tax (millage) rates for cities, boroughs, and townships located in Westmoreland County Pennsylvania.

You will find the school district tax collectors (with phone numbers) on the side bar. Use the Westmoreland County Property Tax Calculator to estimate your real estate taxes.
Did you know that . . .
In Westmoreland county, the population is spread out with 22.00% under the age of 18, 6.80% from 18 to 24, 27.50% from 25 to 44, 25.40% from 45 to 64, and 18.30% who were 65 years of age or older.
The median age in Westmoreland county (as of the 2000 census) was 41 years.

For every 100 females in Westmoreland County there were 93.10 males. For every 100 females age 18 and over, there were 89.70 males.

George Blanda, Hall of Fame football player was born in Youngwood.
Hutton Gibson, writer and father of actor Mel Gibson
Shirley Jones, Academy Award–winning actress and singer, grew up in Smithton.
Arnold Palmer, golfer, was born and raised in Latrobe.
Fred Rogers, television personality, was born and raised in Latrobe.
Learn more about your Westmoreland municipality
Source - Wikipedia


2012 Westmorland City, Borough & Township Millage Rates
CITIES & BOROUGHS LOCAL * SCHOOL COUNTY TOTAL
Adamsburg 2.80 70.15 20.99 93.94
Arnold 34.75 72.90 20.99 128.64
Arona 2.80 73.60 20.99 97.39
Avonmore 18.56 82.01 20.99 121.56
Bolivar 10.00 73.00 20.99 103.99
Delmont 18.00 86.68 20.99 125.67
Derry 26.00 74.50 20.99 121.49
Donegal 4.00 79.78 20.99 104.77
E. Vandergrift 20.00 82.01 20.99 123.00
Export 16.00 86.68 20.99 123.67
Greensburg 25.05 78.24 20.99 124.28
Hunker 5.00 70.15 20.99 96.14
Hyde Park 17.00 82.01 20.99 120.00
Irwin 15.00 67.00 20.99 102.99
Jeannette 32.62 81.72 20.99 135.33
Latrobe 21.50 74.50 20.99 116.99
Laurel Mt. 6.40 73.00 20.99 100.39
Ligonier 23.50 73.00 20.99 117.49
Lower Burrell 20.75 83.50 20.99 125.24
Madison 6.00 73.60 20.99 100.59
Manor 16.50 70.15 20.99 107.64
Monessen 35.85 66.50 20.99 123.34
Mt. Pleasant 16.00 79.78 20.99 116.77
Murrysville 12.05 86.68 20.99 119.72
New Alexandria 7.00 74.50 20.99 102.49
New Florence 16.00 73.00 20.99 109.99
New Kensington 27.03 72.90 20.99 120.92
New Stanton 4.00 70.15 20.99 95.14
N. Belle Vernon 29.00 77.69 20.99 127.68
N. Irwin 19.50 67.00 20.99 107.49
Oklahoma 10.20 82.01 20.99 113.20
Penn 16.00 73.25 20.99 110.24
Scottdale 20.00 69.40 20.99 110.39
Seward 20.00 73.00 20.99 113.99
Smithton 16.00 73.60 20.99 110.59
S. Greensburg 20.77 78.24 20.99 120.00
S.W. Greensburg 20.00 78.24 20.99 119.23
Sutersville 8.00 73.60 20.99 102.59
Trafford 28.50 73.25 20.99 122.74
Vandergrift 28.00 82.01 20.99 131.00
W. Leechburg 24.00 104.09 20.99 149.08
W. Newton 15.00 73.60 20.99 109.59
Youngstown 2.50 74.50 20.99 97.99
Youngwood 12.00 70.15 20.99 103.14
 
TOWNSHIPS LOCAL SCHOOL COUNTY TOTAL
Allegheny Township 16.50 82.01 20.99 119.50
Bell Township 4.50 82.01 20.99 107.50
Cook Township 4.00 73.00 20.99 97.99
Derry Township 3.00 74.50 20.99 98.49
Donegal Township 4.00 79.78 20.99 104.77
East Huntingdon Township 2.25 69.40 20.99 92.64
Fairfield Township 3.10 73.00 20.99 97.09
Hempfield Township 3.00 70.15 20.99 94.14
Ligonier Township 3.50 73.00 20.99 97.49
Loyalhanna Township 6.00 109.86 20.99 136.85
Mt. Pleasant Township 2.42 79.78 20.99 103.19
North Huntingdon Township 12.55 67.00 20.99 100.54
Penn Township 13.70 73.25 20.99 107.94
Rostraver Township 15.00 77.69 20.99 113.68
Salem Township 8.00 78.24 20.99 107.23
Sewickley Township 12.00 73.60 20.99 106.59
South Huntingdon Township 4.00 73.60 20.99 98.59
St. Clair Township 12.00 73.00 20.99 105.99
Unity Township 3.20 74.50 20.99 98.69
Upper Burrell Township 10.00 83.50 20.99 114.49
Washington Township 12.00 82.01 20.99 115.00

* The school tax year begins July 1st through June 30th of the following year.  2011 school tax millage

Westmoreland County, PA

Home Page

Borough, Township & School
Phone Numbers - web sites

Assessment Search Tutorial

Tax Collectors Phone Numbers & Addresses

2012 Borough & Township Tax Rates

2011 - 2012 School District Tax Rates

Property Tax Calculation

Property Tax Calculator

Westmoreland County Links

Westmoreland County
Assessment Search Page
Tax Assessment
Tax Collectors
Real Estate Millage Rates
Deed Search

Additional Pennsylvania Counties

Allegheny County PA
Beaver County PA
Butler County PA
Washington County PA
Westmoreland County PA


Top of Page

The calculators and information contained herein are made available to you as a self-help tool for illustrative use only. Examples are hypothetical. We can not and do not guarantee the applicability or accuracy in regards to your individual circumstances. I encourage you to seek personalized advice from qualified professionals.

E-mail | AnytimeEstimate.com | Credits | Site Map | Disclaimer | Privacy Policy

Copyright © 2012 William A. MacDonald. All Rights Reserved..
|   Site Meter   |   Google Analytics Alternative   |     |     |     |