AnytimeEstimate.com
  • Home
  • PA Home Buyer
  • PA Home Seller
  • PA Realtor
  • Lender
  • Search
  • PA Real Estate Tax
  • FHA
  • Title Insurance
  • Transfer Tax
  • Calculators
  • Contact

PHFA KEYSTONE PLUS HOME LOAN - INCOME & SALES PRICE LIMITS | CLOSING COST ASSISTANCE

E-mail - AnytimeEstimate  |  Bookmark This Website | Send Link 

PHFA Logo

Contained on this page are the sales price and household income limits for the Pennsylvania Housing Finance Agency's Keystone Home Loan PLUS Program (PHFA) as of 7-2011
. Per PHFA web site: "All adults who intend to live in the home within 12 months from closing must be first-time Pennsylvania State Flaghomebuyers, regardless of the location of the home. This is defined as someone who has not owned (had Title to) their principal residence during the previous three years. Additionally, all adult occupants may not have ownership interest in any other real estate, except for a business property if the business is that persons primary source of income". Needless to say, applicants must meet the underwriting guidelines for this Keystone Plus program. Looking for some closing cost assistance? Here's a nice listing of closing cost programs provided by PHFA. Click here: Closing Cost Assistance.pdf. For income & purchase limits for the Keystone Home Loan program, click here: Keystone Home Loan

Keystone Plus - Sales Price & Income Limits
PA County Purchase 1 2 3 or More
Price Limit Member Member Member
1 - Unit 2 - Unit Households Households Households
Adams $197,600 $217,360 $40,400 $53,900 $62,000
Allegheny $238,400 $262,240 $46,000 $61,400 $71,600
Armstrong $288,000 $316,800 $47,200 $63,000 $73,500
Beaver $238,400 $262,240 $46,000 $61,400 $71,600
Bedford $240,800 $264,880 $47,200 $63,000 $73,500
Berks $218,400 $240,240 $45,500 $60,700 $69,600
Blair $240,800 $264,880 $47,200 $63,000 $73,500
Bradford $240,800 $264,880 $47,200 $63,000 $73,500
Bucks $305,600 $336,160 $57,800 $77,100 $90,000
Butler $238,400 $262,240 $46,000 $61,400 $71,600
Cambria $240,800 $264,880 $47,200 $63,000 $73,500
Cameron $240,800 $264,880 $47,200 $63,000 $73,500
Carbon $292,800 $322,080 $51,900 $69,300 $80,900
Centre $204,000 $224,400 $41,700 $55,600 $64,100
Chester $305,600 $336,160 $57,800 $77,100 $90,000
Clarion $240,800 $264,880 $47,200 $63,000 $73,500
Clearfield $240,800 $264,880 $47,200 $63,000 $73,500
Clinton $240,800 $264,880 $47,200 $63,000 $73,500
Columbia $240,800 $264,880 $47,200 $63,000 $73,500
Crawford $240,800 $264,880 $47,200 $63,000 $73,500
Cumberland $197,600 $217,360 $43,500 $58,000 $66,600
Dauphin $197,600 $217,360 $43,500 $58,000 $66,600
Delaware $305,600 $336,160 $57,800 $77,100 $90,000
Elk $197,600 $217,360 $41,000 $54,700 $62,800
Erie $197,600 $217,360 $41,100 $54,800 $63,400
Fayette $288,000 $316,800 $47,200 $63,000 $73,500
Forest $240,800 $264,880 $47,200 $63,000 $73,500
Franklin $197,600 $217,360 $40,500 $54,000 $62,000
Fulton $240,800 $264,880 $47,200 $63,000 $73,500
Greene $240,800 $264,880 $47,200 $63,000 $73,500
Huntingdon $240,800 $264,880 $47,200 $63,000 $73,500
Indiana $197,600 $217,360 $39,300 $52,500 $60,400
Jefferson $240,800 $264,880 $47,200 $63,000 $73,500
Juniata $240,800 $264,880 $47,200 $63,000 $73,500
Lackawanna $240,800 $264,880 $47,200 $63,000 $73,500
Lancaster $279,200 $307,120 $49,300 $65,800 $76,800
Lawrence $240,800 $264,880 $47,200 $63,000 $73,500
Lebanon $197,600 $217,360 $40,600 $54,200 $61,900
Lehigh $292,800 $322,080 $51,900 $69,300 $80,900
Luzerne $240,800 $264,880 $47,200 $63,000 $73,500
Lycoming $240,800 $264,880 $47,200 $63,000 $73,500
McKean $197,600 $217,360 $39,300 $52,500 $60,400
Mercer $240,800 $264,880 $47,200 $63,000 $73,500
Mifflin $240,800 $264,880 $47,200 $63,000 $73,500
Monroe $197,600 $217,360 $40,700 $54,300 $62,400
Montgomery $305,600 $336,160 $57,800 $77,100 $90,000
Montour $240,800 $264,880 $47,200 $63,000 $73,500
Northampton $292,800 $322,080 $51,900 $69,300 $80,900
Northumberland $240,800 $264,880 $47,200 $63,000 $73,500
Perry $240,800 $264,880 $52,200 $69,600 $81,200
Philadelphia $333,600 $366,960 $57,800 $77,100 $90,000
Pike $284,000 $312,400 $46,600 $62,200 $72,600
Potter $240,800 $264,880 $47,200 $63,000 $73,500
Schuylkill $240,800 $264,880 $47,200 $63,000 $73,500
Snyder $240,800 $264,880 $47,200 $63,000 $73,500
Somerset $240,800 $264,880 $47,200 $63,000 $73,500
Sullivan $240,800 $264,880 $47,200 $63,000 $73,500
Susquehanna $240,800 $264,880 $47,200 $63,000 $73,500
Tioga $240,800 $264,880 $47,200 $63,000 $73,500
Union $197,600 $217,360 $41,100 $54,800 $62,900
Venango $240,800 $264,880 $47,200 $63,000 $73,500
Warren $197,600 $217,360 $39,300 $52,500 $60,400
Washington $280,000 $308,000 $47,200 $63,000 $73,500
Wayne $240,800 $264,880 $47,200 $63,000 $73,500
Westmoreland $238,400 $262,240 $46,000 $61,400 $71,600
Wyoming $240,800 $264,880 $47,200 $63,000 $73,500
York $307,200 $337,920 $49,800 $66,400 $77,600


PHFA Home Loan

How PHFA works
Phfa - Keystone Home Loan
Phfa - Keystone Home Loan PLUS
  • Keystone Home Loan Limits
  • Keystone Plus Loan Limits
Pennsylvania  Median Income Limits
Closing Cost Assistance.pdf
Keystone Home Loan Limits.pdf
Keystone Plus Loan Limits.pdf

PA Home Buyer Calculator

Use this calculator to estimate the down payment & closing costs for an FHA, VA, & conventional home loan in Pennsylvania.
PA Mortgage & Closing Cost Calculator

Mortgage Calculators

APR Calculator
Credit Card Payoff Calculator
Debt to Income Calculator
FHA Mortgage Insurance & MIP Calculator
Loan Payment Estimator

FHA Resources

FHA Funding Fee & MIP Explanation
FHA Condo Lookup
FHA Calculation
FHA Mortgage Insurance & MIP Calculator
FHA Limits Look Up
FHA Q & A

Home Buying Information

Use this calculator to estimate your "ideal" mortgage payment
Debt to Income Calculator

What are "closing costs"
PA Closing Costs Explanation

Questions & answers on home buying
FAQ on Home Buying

Are you eligible for special financing?
First Time Home Buyer Programs

What's a Seller Assist?
Seller Assist

Here's a few comments to make you an informed home buyer
House Buying Tips

What are points?
Mortgage Points

What's a deed transfer tax & how much is it?
Explanation of PA Tax

Top of Page

The calculators and information contained herein are made available to you as a self-help tool for illustrative use only. Examples are hypothetical. We can not and do not guarantee the applicability or accuracy in regards to your individual circumstances. I encourage you to seek personalized advice from qualified professionals.

E-mail | AnytimeEstimate.com | Credits | Site Map | Disclaimer | Privacy Policy

Copyright © 2011 William A. MacDonald. All Rights Reserved..
|   Site Meter   |   Google Analytics Alternative   |     |     |     |