PHFA Keystone Home Loan Income & Purchase Price Limits

Written by Bill MacDonaldSeptember 14th, 20222 minute read

Young homeowners holding handsContained on this page are the sales price and household income limits for the Pennsylvania Housing Finance Agency's Keystone Home Loan Program (PHFA) as of 7/2019

The Pennsylvania counties listed with a (T) are targeted counties for this program. Home buyers who purchase in these counties are not required to be first-time buyers, however, applicants must meet the income and purchase limits in these counties in addition to the underwriting guidelines. PHFA does not provide mortgage financing for 3 or more units. Owner occupied residences only. Read more


County Purchase Price Limit 1 and 2 Member Households 3 or more Member Households
Adams $283,300 $79,400 $91,300
Allegheny $283,300 $79,900 $91,800
Armstrong (T) $346,300 $92,200 $107,600
Beaver $283,300 $79,900 $91,800
Bedford (T) $346,300 $92,200 $107,600
Berks $283,300 $76,900 $88,400
Blair (T) $346,300 $92,200 $107,600
Bradford (T) $346,300 $92,200 $107,600
Bucks $362,200 $90,100 $103,600
Butler $283,300 $79,900 $91,800
Cambria (T) $346,300 $92,200 $107,600
Cameron (T) $346,300 $92,200 $107,600
Carbon $335,300 $79,800 $91,700
Centre $283,300 $93,000 $106,900
Chester $362,200 $90,100 $103,600
Clarion (T) $346,300 $92,200 $107,600
Clearfield (T) $346,300 $92,200 $107,600
Clinton (T) $346,300 $92,200 $107,600
Columbia (T) $346,300 $92,200 $107,600
Crawford (T) $346,300 $92,200 $107,600
Cumberland $283,300 $81,100 $93,200
Dauphin $283,300 $81,100 $93,200
Delaware $362,200 $90,100 $103,600
Elk $283,300 $76,900 $88,400
Erie $283,300 $76,900 $88,400
Fayette (T) $346,300 $95,800 $111,800
Forest (T) $346,300 $92,200 $107,600
Franklin $283,300 $76,900 $88,400
Fulton (T) $346,300 $92,200 $107,600
Greene (T) $346,300 $92,200 $107,600
Huntingdon (T) $346,300 $92,200 $107,600
Indiana $283,300 $76,900 $88,400
Jefferson (T) $346,300 $92,200 $107,600
Juniata (T) $346,300 $92,200 $107,600
Lackawanna (T) $346,300 $92,200 $107,600
Lancaster $283,300 $76,900 $88,400
Lawrence (T) $346,300 $92,200 $107,600
Lebanon $283,300 $76,900 $88,400
Lehigh $335,300 $79,800 $91,700
Luzerne (T) $346,300 $92,200 $107,600
Lycoming (T) $346,300 $92,200 $107,600
McKean $283,300 $76,900 $88,400
Mercer (T) $346,300 $92,200 $107,600
Mifflin (T) $346,300 $92,200 $107,600
Monroe $283,300 $78,800 $90,600
Montgomery $362,200 $90,100 $103,600
Montour (T) $346,300 $92,200 $107,600
Northampton $335,300 $79,800 $91,700
Northumberland (T) $346,300 $92,200 $107,600
Perry (T) $346,300 $97,300 $113,500
Philadelphia (T) $442,700 $108,100 $126,100
Pike $423,900 $90,400 $105,500
Potter (T) $346,300 $92,200 $107,600
Schuylkill (T) $346,300 $92,200 $107,600
Snyder (T) $346,300 $92,200 $107,600
Somerset (T) $346,300 $92,200 $107,600
Sullivan (T) $346,300 $92,200 $107,600
Susquehanna (T) $346,300 $92,200 $107,600
Tioga (T) $346,300 $92,200 $107,600
Union $283,300 $76,900 $88,400
Venango (T) $346,300 $92,200 $107,600
Warren $283,300 $76,900 $88,400
Washington (T) $346,300 $95,800 $111,800
Wayne (T) $346,300 $92,200 $107,600
Westmoreland $283,300 $79,900 $91,800
Wyoming (T) $346,300 $92,200 $107,600
York $283,300 $76,900 $88,400

Related Content