AnytimeEstimate.com
  • Home
  • PA Home Buyer
  • PA Home Seller
  • PA Realtor
  • Lender
  • Search
  • PA Real Estate Tax
  • FHA
  • Title Insurance
  • Transfer Tax
  • Calculators
  • Contact

PHFA Keystone Home Loan - Income & Sales Price Limits | Closing Cost Assistance

E-mail - AnytimeEstimate  |  Bookmark This Website | Send Link 

PHFA Logo

Contained on this page are the sales price and household income limits for the Pennsylvania Housing Finance Agency's Keystone Home Loan Program (PHFA) as of 7-2011.
The Pennsylvania counties listed in RED are targeted counties for this Pennsylvania State Flagprogram. Home buyers who purchase in these counties are not required to be first time buyers, however, applicants must meet the income and purchase limits in these counties in addition to the underwriting guidelines. PHFA does not provide mortgage financing for 3 or more units. Owner occupied residences only. Looking for some closing cost assistance? Here's a nice listing of closing cost programs provided by PHFA. Click here: Closing Cost Assistance. pdf. For income & purchase limits for the Keystone Home Loan PLUS program, click here: Keystone Home Loan PLUS
Keystone Home Loan - Sales Price & Income Limits
PA County Purchase Price Limit 1 & 2 Member 3 or more Member
1 - Unit 2 - Unit Households Households
Adams $247,000 $271,700 $67,400 $77,500
Allegheny $298,000 $327,800 $76,800 $89,600
Armstrong (T) $360,000 $396,000 $78,800 $91,900
Beaver $298,000 $327,800 $76,800 $89,600
Bedford (T) $301,000 $331,100 $78,800 $91,900
Berks $273,000 $300,300 $75,100 $86,500
Blair (T) $301,000 $331,100 $78,800 $91,900
Bradford (T) $301,000 $331,100 $78,800 $91,900
Bucks $382,000 $420,200 $96,400 $112,500
Butler $298,000 $327,800 $76,800 $89,600
Cambria (T) $301,000 $331,100 $78,800 $91,900
Cameron (T) $301,000 $331,100 $78,800 $91,900
Carbon $366,000 $402,600 $86,700 $101,200
Centre $255,000 $280,500 $69,300 $79,400
Chester $382,000 $420,200 $96,400 $112,500
Clarion (T) $301,000 $331,100 $78,800 $91,900
Clearfield (T) $301,000 $331,100 $78,800 $91,900
Clinton (T) $301,000 $331,100 $78,800 $91,900
Columbia (T) $301,000 $331,100 $78,800 $91,900
Crawford (T) $301,000 $331,100 $78,800 $91,900
Cumberland $247,000 $271,700 $72,500 $83,300
Dauphin $247,000 $271,700 $72,500 $83,300
Delaware $382,000 $420,200 $96,400 $112,500
Elk $247,000 $271,700 $66,400 $77,500
Erie $247,000 $271,700 $68,300 $78,700
Fayette (T) $360,000 $396,000 $78,800 $91,900
Forest (T) $301,000 $331,100 $78,800 $91,900
Franklin $247,000 $271,700 $67,200 $77,300
Fulton (T) $301,000 $331,100 $78,800 $91,900
Greene (T) $301,000 $331,100 $78,800 $91,900
Huntingdon (T) $301,000 $331,100 $78,800 $91,900
Indiana $247,000 $271,700 $65,700 $75,500
Jefferson (T) $301,000 $331,100 $78,800 $91,900
Juniata (T) $301,000 $331,100 $78,800 $91,900
Lackawanna (T) $301,000 $331,100 $78,800 $91,900
Lancaster $349,000 $383,900 $82,300 $96,000
Lawrence (T) $301,000 $331,100 $78,800 $91,900
Lebanon $247,000 $271,700 $67,300 $77,100
Lehigh $366,000 $402,600 $86,700 $101,200
Luzerne (T) $301,000 $331,100 $78,800 $91,900
Lycoming (T) $301,000 $331,100 $78,800 $91,900
McKean $247,000 $271,700 $65,700 $75,500
Mercer (T) $301,000 $331,100 $78,800 $91,900
Mifflin (T) $301,000 $331,100 $78,800 $91,900
Monroe $247,000 $271,700 $67,900 $78,000
Montgomery $382,000 $420,200 $96,400 $112,500
Montour (T) $301,000 $331,100 $78,800 $91,900
Northampton $366,000 $402,600 $86,700 $101,200
Northumberland (T) $301,000 $331,100 $78,800 $91,900
Perry (T) $301,000 $331,100 $87,000 $101,500
Philadelphia (T) $417,000 $458,700 $96,400 $112,500
Pike $355,000 $390,500 $77,800 $90,800
Potter (T) $301,000 $331,100 $78,800 $91,900
Schuylkill (T) $301,000 $331,100 $78,800 $91,900
Snyder (T) $301,000 $331,100 $78,800 $91,900
Somerset (T) $301,000 $331,100 $78,800 $91,900
Sullivan (T) $301,000 $331,100 $78,800 $91,900
Susquehanna (T) $301,000 $331,100 $78,800 $91,900
Tioga (T) $301,000 $331,100 $78,800 $91,900
Union $247,000 $271,700 $68,400 $78,700
Venango (T) $301,000 $331,100 $78,800 $91,900
Warren $247,000 $271,700 $65,700 $75,500
Washington (T) $360,000 $396,000 $78,800 $91,900
Wayne (T) $301,000 $331,100 $78,800 $91,900
Westmoreland $298,000 $327,800 $76,800 $89,600
Wyoming (T) $301,000 $331,100 $78,800 $91,900
York $384,000 $422,400 $83,100 $97,000


PHFA Home Loan

How PHFA works
Phfa - Keystone Home Loan
Phfa - Keystone Home Loan PLUS
  • Keystone Home Loan Limits
  • Keystone Plus Loan Limits
Pennsylvania  Median Income Limits
Closing Cost Assistance.pdf
Keystone Home Loan Limits.pdf
Keystone Plus Loan Limits.pdf

PA Home Buyer Calculator

Use this calculator to estimate the down payment & closing costs for an FHA, VA, & conventional home loan in Pennsylvania.
PA Mortgage & Closing Cost Calculator

Mortgage Calculators

APR Calculator
Credit Card Payoff Calculator
Debt to Income Calculator
FHA Mortgage Insurance & MIP Calculator
Loan Payment Estimator

FHA Resources

FHA Funding Fee & MIP Explanation
FHA Condo Lookup
FHA Calculation
FHA Mortgage Insurance & MIP Calculator
FHA Limits Look Up
FHA Q & A

Home Buying Information

Use this calculator to estimate your "ideal" mortgage payment
Debt to Income Calculator

What are "closing costs"
PA Closing Costs Explanation

Questions & answers on home buying
FAQ on Home Buying

Are you eligible for special financing?
First Time Home Buyer Programs

What's a Seller Assist?
Seller Assist

Here's a few comments to make you an informed home buyer
House Buying Tips

What are points?
Mortgage Points

What's a deed transfer tax & how much is it?
Explanation of PA Tax

Top of Page

The calculators and information contained herein are made available to you as a self-help tool for illustrative use only. Examples are hypothetical. We can not and do not guarantee the applicability or accuracy in regards to your individual circumstances. I encourage you to seek personalized advice from qualified professionals.

E-mail | AnytimeEstimate.com | Credits | Site Map | Disclaimer | Privacy Policy

Copyright © 2011 William A. MacDonald. All Rights Reserved..
|   Site Meter   |   Google Analytics Alternative   |     |     |     |